Journal Metrics
Korean Journal of Art History · Art History Association of Korea · KCI Listed Journal · Source: KCI (Basis Year: 2024)
Key Indicators (2024 basis)
0.79 KCI IF (2-Year)
0.69 KCI IF (3-Year)
0.66 KCI IF (4-Year)
0.61 KCI IF (5-Year)
1.241 Centrality Index (3Y)
0.1 Immediacy Index
8.11% Self-Citation Rate (2Y)
Publication & Field Info
Publication Count (2022–2023)
- Number of Papers
- 47
- Times Cited
- 37
- KCI IF (2Y, excl. self)
- 0.72
Field Citation Info · 예술체육학 > 미술
- Total Papers in Field
- 1,274 (avg 45.5)
- Total Citations in Field
- 810 (avg 28.93)
- Field KCI IF (2Y)
- 0.64
- Field Self-Citation Rate
- 17.41%
Journal Basic Statistics
20202021202220232024
Published Cited Self-Cited
Impact Factor Statistics
| Year | Articles | Journal IF | Field IF |
|---|---|---|---|
| 2020 | 25 | 0.45 | 0.49 |
| 2021 | 20 | 1.53 | 0.84 |
| 2022 | 24 | 0.84 | 0.61 |
| 2023 | 23 | 1.7 | 0.88 |
| 2024 | 20 | 0.79 | 0.64 |
Most Cited Articles (Top 30)
| # | Article Title | Published | Vol.(No.) | Pages | Citations |
|---|---|---|---|---|---|
| 1 | Buddhist Sculptor-Monks of Late Joseon and Their Stylistic Evolution | 2009.03 | 261(261) | 41~75 | 50 |
| 2 | The Hair and Eye: Ritual Assumption and Modelistic Theme for Portraits of Chosun Dynasty | 2005.12 | (248) | 95~129 | 37 |
| 3 | Influence of Yuan Dynasty Wares on the Inlaid Celadons of the Late Goryeo | 2006.03 | (249) | 163~205 | 36 |
| 4 | Characteristics and Formative Backgrounds of Sacred Objects Stored in Buddhist Images of the Goryeo Period | 2015.06 | 286(286) | 31~58 | 34 |
| 5 | Buddhist Themes and Motifs in 5th-Century Goguryeo Tomb Murals and Their Origins | 2008.06 | 258(258) | 37~74 | 32 |
| 6 | A Study of Sanskrit Scripts and Mantras in Buddhist Paintings | 2013.06 | 278(278) | 125~162 | 32 |
| 7 | Consecration of Buddhist Images in the Goryeo Period | 2015.03 | 285(285) | 71~100 | 30 |
| 8 | New Buddhist Painting Trends of the Early 20th Century and the Changing Status of Buddhist monk Painters: The Case of Paintings in the Collection of Anyangam | 2010.06 | 266(266) | 189~219 | 30 |
| 9 | Historical Changes in the Naming of the Four Heavenly Kings | 2010.03 | 265(265) | 73~104 | 28 |
| 10 | The Origin and the Formation of the Brahma and Indra Iconographies in the Seokguram Grotto | 2005.09 | (246) | 5~46 | 28 |
| 11 | Buddhist Paintings by Toeundang Singyeom and the Influence of the Monk Lineage of Hwanseongjian | 2011.03 | (269) | 71~101 | 28 |
| 12 | Relics and Votive Objects Installed inside Buddhist Statues | 2009.03 | 261(261) | 77~104 | 27 |
| 13 | Buddhist-Motif Bricks of Seokjangsa Temple in Gyeonju | 2010.06 | 266(266) | 33~62 | 26 |
| 14 | A Study on Iconographic of Vairocana Images in the Period of United Silla - With the Iconographic Factor of the Middle Esoteric Buddhism in Nimbus and Pedestal - | 2006.12 | (252) | 241~278 | 25 |
| 15 | Politics, Auspicious Signs, and Fugu (復古): The Style and Characteristics of Southern-Dynasties Ashokan Statues | 2011.12 | 271272(271272) | 261~289 | 25 |
| 16 | Silla Style Modification and Characteristics of the Vairocana Images in the Unified Silla Dynasty | 2006.09 | (250) | 39~82 | 25 |
| 17 | Wooden Vairocana Statues Housed in the Beopbojeon and Daejeokgwangjeon Halls of the Haeinsa Temple | 2011.06 | 270(270) | 5~34 | 24 |
| 18 | Buddhist Sculptures of Mid-Goryeo refleeting northern tradition | 2010.03 | 265(265) | 43~71 | 24 |
| 19 | A Study of Buddhist Reliquaries Donated by Yi Seong-gye | 2008.03 | 257(257) | 31~65 | 23 |
| 20 | Kang Sehwang’s Cheonggong-do and the Cultural Meaning of “Pure Enjoyment of Scholars’ Accoutrements” | 2011.12 | 271272(271272) | 113~144 | 23 |
| 21 | Craftsman in Metals in the Goryeo Dynasty | 2004.03 | (241) | 171~192 | 22 |
| 22 | The Literary&Artistic Activities of Prince Anpyeng Yi Yong and His Calligraphy | 2005.09 | (246) | 73~115 | 22 |
| 23 | The Influence of Ming-dynasty Blue and White Porcelains in Early Joseon Ceramics: Reception and Assimilation | 2009.12 | 264(264) | 35~62 | 22 |
| 24 | A Study of the Buddhist Statues by a Monk Sculptor Daneung during the Late 17th Century | 2013.06 | 278(278) | 163~194 | 22 |
| 25 | A Study on Paintings of Scenic Spots of Gwanseo Province in the late Joseon Dynasty | 2008.06 | 258(258) | 105~139 | 21 |
| 26 | Seated Buddha Images with Dharmacakra-mudra from the 7th-8th Centuries in East Asia | 2004.12 | (244) | 33~63 | 21 |
| 27 | The Study of the Guardian Gods Carved on the Externals of Monk-stupas During the Transitional Period between Late Silla and Early Goryeo | 2006.12 | (252) | 21 | |
| 28 | Visual Characteristics of Late Joseon Buddhist Sculptures and Their Relationship to the Popularity of Buddhist Rituals and Spatial Constraints of Places of Worship | 2009.09 | 263(263) | 71~97 | 21 |
| 29 | Suryukhoedo of the Early Joseon Period | 2011.06 | 270(270) | 35~65 | 21 |
| 30 | A Study on Royal Wares Manufacturing System During the Late Goryeo and Early Joseon period | 2008.12 | 260(260) | 35~66 | 20 |
